Leading Manufacturer of 24vdc,30a fcbc battery charger, float cum boost charger, industrial manual battery charger, linear battery charger, industrial battery charger and fc+fcbc battery charger from Pune.
₹ 175000 / Piece Get Latest Price
| Output Voltage | 24 V |
| Output Current | 30 A |
| Voltage | 24 V |
| Battery Type | VRLA Battery |
| Phase | Three Phase |
| Charging Mode | Float |
| Application | Substation |
| Charging Technology | Thyristor |
| Cooling Type | Air Cooled |
| Enclosure | Floor Mount |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 180000 / Piece Get Latest Price
| Output Voltage | 24 V |
| Float Current | 100 A |
| Boost Current | 100 A |
| Output Current | 20 A |
| Battery Type | SMF |
| Battery Capacity | 12 Ah |
| Phase | Three Phase |
| Application | INDUSTRIAL |
| Voltage | 24 V |
| Charging Technology | SMPS |
| Input Voltage | 110 V AC |
| Number Of Outputs | 1 Output |
| Display Type | LED |
| Protection | Over Charge |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 170000 / Piece Get Latest Price
| Output Current | 75 A |
| Battery Type | VRLA Battery |
| Phase | Three Phase |
| Charging Mode | Float |
| Application | Power Plant |
| Charging Technology | Thyristor |
| Cooling Type | Air Cooled |
| Enclosure | Floor Mount |
| Country of Origin | Made in India |
| Output Voltage | 110 V |
| Voltage | 24 V |
Minimum order quantity: 01 Piece
₹ 190000 / Piece Get Latest Price
| Output Voltage | 24 V |
| Current | 20 A |
| Output Current | 1 A |
| Battery Type Supported | VRLA |
| Power Rating | 100 W |
| Application | Marine |
| Battery Type | SMF |
| Charger Technology | Automatic |
| Warranty | 1 Year |
| Mounting Type | Panel Mount |
| Input Voltage | 110 V AC |
| Number Of Outputs | 1 Output |
| Protection | Over Voltage |
| Cooling Type | Air Cooled |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 170000 / Piece Get Latest Price
| Output Current | 10 A |
| Battery Type | Lead Acid Battery |
| Phase | Three Phase |
| Charging Mode | Float Cum Boost |
| Application | Power Plant |
| Charging Technology | Thyristor |
| Cooling Type | Air Cooled |
| Enclosure | Floor Mount |
| Country of Origin | Made in India |
| Output Voltage | 48 V |
| Voltage | 24 V |
Minimum order quantity: 01 Piece
₹ 200000 / Piece Get Latest Price
| Float Current | 50 A |
| Output Voltage | 48 V |
| Boost Current | 100 A |
| Output Current | 15 A |
| Battery Type | SMF |
| Battery Capacity | 12 Ah |
| Phase | Three Phase |
| Application | SUBSTATION |
| Voltage | 24 V |
| Charging Technology | Linear |
| Input Voltage | 110 V AC |
| Number Of Outputs | 1 Output |
| Cooling Type | Air Cooled |
| Display Type | LED |
| Enclosure | Floor Mount |
| Protection | Short Circuit |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
Siddanna Anad (Managing Director)
Technovision Energy Pvt. Ltd.
West Wing, Ground Floor,S., No. 50/3a/4 Milkat,No., 3067 Near Navale, Hospital Narhe
Pune - 411041, Maharashtra, India