Product Details:
Power | AC |
Input Voltage | 170V-290V,140V-290V,100V-290V |
Display | Analog |
Output Voltage | 230V +- 8% |
Capacity | 0.25KVA TO 10 KVA |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | TechnoVision Energy pvt ltd |
Current Capacity | 5 KVA To 100 KVA |
Model Name/Number | Servo Control Voltage Stabilizer |
Phase | Three Phase |
Input Voltage | 415 V AC Three Phase |
Output Voltage | 380 - 415 V AC in Three Phase |
Mounting Type | Floor |
Warranty | 1 year |
Payment Terms | Online |
Shipping Available | Yes I Ship |
Dispatch Time | Within 7 Days |
Return Accepted | Depend on case |
I Also Provide | Service & Rental |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | TechnoVision Pvt Ltd |
Current Capacity | 10KVA To 30KVA |
Model Name/Number | 3ph Static Voltage Stabilizer / regulator |
Phase | Three Phase |
Input Voltage | 415 V AC |
Output Voltage | 415 V AC |
Mounting Type | Floor |
Warranty | 1 Year |
Shipping Available | Yes I Ship |
Dispatch Time | Within 7 Days |
Capacity | 10KVA TO 30KVA |
Display Type | Digital Display, LCD Type - Micro Controller Based |
Automation Grade | Automatic |
Current Type | AC |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | TechnoVision Energy Pvt Ltd |
Current Capacity | 1KVA To 10KVA |
Model Name/Number | 1ph Static Voltage Stabilizer / regulator |
Phase | Single Phase |
Input Voltage | 230 V AC |
Output Voltage | 230 V AC |
Mounting Type | Floor |
Warranty | 1 Year |
Shipping Available | Yes I Ship |
Dispatch Time | Within 7 Days |
Display Type | Digital Display, LCD Type - Micro Controller Based |
Current Type | AC |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | TechnoVision Energy pvt ltd |
Input Voltage | 320-480VAC |
Output Voltage | 400/415VAC +/- 1% |
Mounting Type | Floor |
Warranty | 1 year |
Phase | 3ph-3ph |
Cooling Type | Air Cooling |
Capacity | 10KVA to above |
Type | Automatic |
Display Type | Digital |
Efficiency | 98% |
Rating | 10 KVA To 250 KVA |
Additional Information:
4.8/5
Reviewed by 6 Users
Most Relevant Reviews