Offering you a complete choice of products which include fcbc battery charger, float cum boost battery charger, float cum boost charger, float cum boost charger fcbc, fc battery charger and dual fcbc battery charger.
₹ 150000 / Unit Get Latest Price
| Float Current | 50 A |
| Boost Current | 100 A |
| Battery Type Supported | SMF |
| Output Voltage | 24V,48V,110V & 220V |
| Type | Electric, Solar Energy |
| Battery Type | SMF |
| Application | Industrial |
| Phase | Three Phase |
| Charger Technology | Automatic |
| Warranty | 1 Year |
| Battery Type Charged | VRLA,SMF,Tubular,Nickel Cadmium |
| Number of Batteries Charged | 2 to 110 Numbers |
| Brand | TechnoVision |
| Charge Current | 10 to 200 AMP |
| Country of Origin | Made in India |
| Input Voltage | 230VAC (Nominal) |
| Breakdown Test | I/p to O/p -- For 1 mins at 1200 V AC I/p to Earth |
| Insulation Resistance | I/p to O/p I/p to Earth -- > 10mins. at 500 V DC O/p to Earth |
| Indications | Over Temp Mains ON DC OK I/p High I/p Low DC Over DC Under O/p Over load |
| Protections | I/p High cut off I/p Low cut off DC Over Voltage DC Under Voltage O/p over load O/p short circuit |
| Transient Response | + /- 2% (Overshoot / Undershoot)200 u sec (Recovery Time) |
| Output Ripple & Noise | +/- 0.1% |
| Output Line & Load Regulation | +/- 1% |
| Output DC Voltage Adjustment Range | +/- 10% |
| I/p Frequency Range | 45 Hz to 55 Hz |
Usage:
₹ 150000 / Unit Get Latest Price
| Float Current | 50 A |
| Output Current | 200 A |
| Boost Current | 100 A |
| Output Voltage | 12 - 110 VDC |
| Battery Type | Tubular |
| Phase | Three Phase |
| Charging Mode | Float |
| Application | Oil and Gas |
| Battery Type Charged | VRLA,SMF,Tubular,Nickel Cadmium |
| Charger Type | Digital |
| Number of Batteries Charged | 2 to 110 Numbers |
| Charging Technology | Thyristor |
| Input Voltage | 12V to 360V |
| Brand | TechnoVision |
| Charge Current | 10 to 200 AMP |
| Input Frequency Range | 45 Hz to 55 Hz |
| Overall Efficiency | 85% |
| Input Power Factor | > 0.9 ( It is using PFC technology ) |
| Output Holdup Time | 200 m/sec |
| Output Turn on Time | 200 m/sec |
| I / P Inrush Current | > 30Amp |
| Transient Response | Overshoot +2%, Undershoot -2% |
| Recovery Time | 200 m/sec |
Minimum order quantity: 01 Unit
We are on of the leading manufacturer of Thyristor based battery Charger in Pune. Our Thyristor Battery Charger available in range from 24V to 220V, are one of the paradigms of precision engineered power electronic products owing to their salient features including maximum efficiency, no wave form distortion & phase shift, no effect on frequency, fast rate of correction and industrial grade etc.
Usage
₹ 100000 / Piece Get Latest Price
| Output Voltage | 240 V |
| Float Current | 30 A |
| Boost Current | 75 A |
| Battery Type | Lead Acid Battery |
| Phase | Three Phase |
| Application | Substation |
| Charger Type | Digital |
| Charging Technology | Thyristor |
| Cooling Type | Air Cooled |
| Enclosure | Floor Mount |
| Country of Origin | Made in India |
₹ 100000 / Piece Get Latest Price
| Output Voltage | 220 V |
| Float Current | 40 A |
| Boost Current | 50 A |
| Battery Type | Lead Acid Battery |
| Phase | Three Phase |
| Application | Railway |
| Charger Type | Digital |
| Charging Technology | Thyristor |
| Cooling Type | Air Cooled |
| Enclosure | Floor Mount |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 100000 / Piece Get Latest Price
| Output Voltage | 110 V |
| Float Current | 50 A |
| Boost Current | 75 A |
| Battery Type | SMF Battery |
| Phase | Three Phase |
| Application | Railway |
| Charger Type | Digital |
| Charging Technology | Thyristor |
| Cooling Type | Air Cooled |
| Enclosure | Floor Mount |
| Country of Origin | Made in India |
₹ 152000 / Piece Get Latest Price
| Output Voltage | 60 V |
| Output Current | 90 A |
| Battery Type Supported | SMF |
| Application | Marine |
| Charger Technology | Automatic |
| Warranty | 1 Year |
| Battery Type | SMPS |
| Brand | Sirius |
| Color | Black |
| No. of Batteries Charged | 4 |
| Input Voltage | 220 V |
| Features | With Display |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 155000 / Piece Get Latest Price
| Output Voltage | 220 V |
| Float Current | 50 A |
| Boost Current | 100 A |
| Battery Type | SMPS |
| Phase | Three Phase |
| Application | Railway |
| Brand | Sirius |
| Charging Technology | SMPS |
| Cooling Type | Air Cooled |
| Enclosure | Floor Mount |
Minimum order quantity: 01 Piece
₹ 160000 / Piece Get Latest Price
| Output Voltage | 24 V |
| Float Current | 50 A |
| Boost Current | 100 A |
| Battery Type | Lead Acid/VRLA SMF |
| Phase | Three Phase |
| Application | Industrial Control |
| Color | Black |
| Charging Technology | Thyristor |
| Cooling Type | Air Cooled |
| Enclosure | Floor Mount |
Minimum order quantity: 01 Piece
₹ 120000 / Piece Get Latest Price
| Output Voltage | 110 V |
| Battery Type | SMPS |
| Output Current | 30 A |
| Battery Type Supported | VRLA |
| Power Rating | 150 W |
| Phase | Three Phase |
| Application | Marine |
| Charging Mode | Float |
| Charger Technology | Automatic |
| Input Voltage | 110 V AC |
| Warranty | 1 Year |
| Mounting Type | Panel Mount |
| Color | Black |
| Number Of Outputs | 1 Output |
| Brand | Sirius |
| Protection | Over Voltage |
| Cooling Type | Air Cooled |
Minimum order quantity: 01 Piece
Siddanna Anad (Managing Director)
Technovision Energy Pvt. Ltd.
West Wing, Ground Floor,S., No. 50/3a/4 Milkat,No., 3067 Near Navale, Hospital Narhe
Pune - 411041, Maharashtra, India