Our product range includes a wide range of three phase online ups, 1ph-1ph , 3ph-1ph online ups, online ups systems, 3 kva/96vdc 1ph-1ph online ups, 7.5 kva/192vdc 1ph-1ph online ups and 10 kva/192vdc 1ph-1ph online ups.
₹ 150000 / Unit Get Latest Price
| Type | Online |
| Capacity | 7.5 - 500 KVA |
| Input Voltage | 415 VAC,3 wire |
| Output Voltage | 360 VAC - 460 VAC |
| Brand | TechnoVision |
| Model Name/Number | 3PH-3PH Online UPS |
| Usage/Application | Industrial |
| Battery Type | VRLA/SMF/Tubular |
| Phase | Three Phase |
| Audible Noise | Less than 65 db at 1 meter |
| Warranty | 1 Year |
| Back Up Time | asper costemres requred |
| Form Factor | Tower Model |
| Crest Factor | 3:1 |
| Operating Temp Deg Celsius | 0 To 55 deg C |
| Output Waveform | Pure sine wave |
| Nominal Input Frequency | 45 to 55 Hz |
| Accurate Output Frequency | 50 Hz +/- 0.1% (Crystal Controlled) |
| Input Power Factor | 0.8 to 0.9 |
| Output Power Factor | 0.8 lagging to Unity |
| Transient Response | For 100% step load change output stays within +/-5% and recovers within 10-20 m/sec |
| Technology | Micro-controller based PWM,IGBT |
| Output Overflowing | 100% for continuous,120% for 15 mins,150% for 30 secs |
| Inverter Efficiency | Greater than 90% |
| Humidity Range | 95% Rh |
| Total Harmonic Distortion | Less than 5% at non-linear load |
| Isolation | Total isolation of output from input to protect from spikes and surges (Provide dedicated Earthing) |
| Genset Compatible | Yes |
| Alarms Warning | Mains fail,Battery low,DC over,DC under,o/p AC over,O/p over load,O/p AC under |
| Chassis Color | Siemens Grey |
| Cooling Facility | Forced a cooling,Fans and Blowers |
| Safety Protection | Output over voltage,Output under voltage,Output overload,Output short circuit |
Minimum order quantity: 1 Unit
₹ 100000 / Piece Get Latest Price
| Type | Online UPS |
| Capacity | 1 KVA To 10 KVA |
| Model Name/Number | (1Ph - 1Ph) & (3ph - 1ph) Online UPS |
| Usage/Application | Power Backup |
| Phase | single phase |
| Protection | all catogory |
| Warranty | 1 Year |
| Operating Temperature | 0 To 55 deg C |
| Output Voltage | 230 VAC (1phase) 3 wire / 415 VAC (3phase) 4 wire |
| Frequency | 50 Hz |
| Efficiency | Greater than 90% |
| Humidity | 95%Rh (non condensing) |
| Wave Type | Pure sine wave |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
We manufacture 3ph-1ph online UPS as per specific requirement. Mains power is drawn either from single phase or three phase depending on the power capacity. Further, this power is converted into a ripple free clean DC power. This DC power is in turn converted into AC power through interter circuit. Inverter is a specially designed micro controller based PWM, IGBT Technology. As per the requirement the programming and the design is made to achieve the desired levels of voltage and frequency.
₹ 60000 / Piece Get Latest Price
| Capacity | 5 KVA |
| Brand | Technovision |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Model Name/Number | 5 KVA 1ph-1ph Online UPS |
| Usage/Application | Industrial |
| Battery Type | Maintenance Free |
| Phase | 1ph-1ph |
| Protection | Output over voltage Output under voltage Output overload Output short circuit |
| Weight | 30-40 Kg |
| Dimension | 0 To 55 deg C |
| Warranty | 1 Year |
| Back Up Time | 30 Min |
| Form Factor | Tower Model |
| Output Voltage | 230VAC |
| Frequency | 50 Hz+/-0.5% |
| Audible Noise | Less than 65 db at 1 meter |
| Display Type | Digital Display |
| Efficiency | 98% |
| Humidity | 95%Rh (non condensing) |
Minimum order quantity: 1 Piece
Usage:
₹ 55000 / Piece Get Latest Price
| Capacity | 3 KVA |
| Brand | TECHNOVISION |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Model Name/Number | 001 |
| Input Voltage | 1 PHASE |
| Output Voltage | 1 PHASE |
| Efficiency | 50 HZ |
| Form Factor | Rack Mounted |
Minimum order quantity: 1 Piece
Usage:
₹ 86000 / Piece Get Latest Price
| Capacity | 7.5 KVA |
| Brand | TECHNOVISION |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Model Name/Number | 001 |
| Input Voltage | 1 PHASE |
| Output Voltage | 1 PHASE |
| Efficiency | 50 HZ |
| Form Factor | Rack Mounted |
Minimum order quantity: 1 Piece
Usage:
₹ 96500 / Piece Get Latest Price
| Capacity | 10 KVA |
| Brand | TECHNOVISION |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Model Name/Number | 001 |
| Input Voltage | 1 PHASE |
| Output Voltage | 1 PHASE |
| Efficiency | 50 HZ |
| Form Factor | Rack Mounted |
Minimum order quantity: 1 Piece
Usage:
₹ 105000 / Piece Get Latest Price
| Capacity | 10 KVA |
| Brand | Technovision |
| Configuration | 3 Phase IN & 1 Phase OUT |
| Model Name/Number | 002 |
| Input Voltage | 3 phase |
| Output Voltage | 1 phase |
| Efficiency | 50 hz |
| Form Factor | Rack Mounted |
Minimum order quantity: 1 Piece
₹ 140000 / Piece Get Latest Price
| Capacity | 15 KVA |
| Brand | Technovision |
| Configuration | 3 Phase IN & 1 Phase OUT |
| Model Name/Number | 002 |
| Input Voltage | 3 phase |
| Output Voltage | 1 phase |
| Efficiency | 50 hz |
| Form Factor | Rack Mounted |
Minimum order quantity: 1 Piece
₹ 135000 / Piece Get Latest Price
| Capacity | 15 KVA |
| Brand | Technovision |
| Configuration | 3 Phase IN & 1 Phase OUT |
| Model Name/Number | 002 |
| Input Voltage | 3 phase |
| Output Voltage | 1 phase |
| Efficiency | 50 hz |
| Form Factor | Rack Mounted |
Minimum order quantity: 1 Piece
₹ 148000 / Piece Get Latest Price
| Capacity | 20 KVA |
| Brand | Technovision |
| Configuration | 3 Phase IN & 1 Phase OUT |
| Model Name/Number | 002 |
| Input Voltage | 3 phase |
| Output Voltage | 1 phase |
| Form Factor | Rack Mounted |
Minimum order quantity: 1 Piece
₹ 142800 / Piece Get Latest Price
| Capacity | 20 KVA |
| Brand | Technovision |
| Configuration | 3 Phase IN & 1 Phase OUT |
| Model Name/Number | 002 |
| Input Voltage | 3 phase |
| Output Voltage | 1 phase |
| Efficiency | 50 hz |
| Form Factor | Rack Mounted |
Minimum order quantity: 1 Piece
₹ 260000 / Piece Get Latest Price
| Capacity | 30 KVA |
| Brand | TECHNOVISION |
| Configuration | 3 Phase IN & 1 Phase OUT |
| Model Name/Number | 002 |
| Input Voltage | 3 PHASE |
| Output Voltage | 1 PHASE |
| Efficiency | 50 HZ |
| Form Factor | Rack Mounted |
Minimum order quantity: 1 Piece
₹ 318490 / Piece Get Latest Price
| Capacity | 40 KVA |
| Brand | TECHNOVISION |
| Configuration | 3 Phase IN & 1 Phase OUT |
| Model Name/Number | 002 |
| Input Voltage | 3 PHASE |
| Output Voltage | 1 PHASE |
| Efficiency | 50 HZ |
| Form Factor | Rack Mounted |
Minimum order quantity: 1 Piece
₹ 134000 / unit Get Latest Price
| Capacity | 10 KVA |
| Brand | Technovision |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Model Name/Number | 003 |
| Input Voltage | 3 phase |
| Output Voltage | 3 phase |
| Efficiency | 50 hz |
| Form Factor | Rack Mounted |
Minimum order quantity: 1 unit
₹ 56000 / Piece Get Latest Price
| Capacity | 10 KVA |
| Brand | TECHNOVISION |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Model Name/Number | 003 |
| Input Voltage | 3 PHASE |
| Output Voltage | 3 PHASE |
| Efficiency | 50 HZ |
| Form Factor | Rack Mounted |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Capacity | 15 KVA |
| Brand | TECHNOVISION |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Model Name/Number | 003 |
| Input Voltage | 3 PHASE |
| Output Voltage | 3 PHASE |
| Efficiency | 50 HZ |
| Form Factor | Rack Mounted |
Minimum order quantity: 1 Piece
₹ 145900 / Piece Get Latest Price
| Capacity | 15 KVA |
| Brand | TECHNOVISION |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Model Name/Number | 003 |
| Input Voltage | 3 PHASE |
| Output Voltage | 3 PHASE |
| Efficiency | 50 HZ |
| Form Factor | Rack Mounted |
Minimum order quantity: 1 Piece
₹ 89600 / Piece Get Latest Price
| Capacity | 20 KVA |
| Brand | Technovision |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Model Name/Number | 003 |
| Input Voltage | 3 phase |
| Output Voltage | 3 phase |
| Efficiency | 50 hz |
| Form Factor | Rack Mounted |
Minimum order quantity: 1 Piece
₹ 185000 / Piece Get Latest Price
| Capacity | 20 KVA |
| Brand | TECHNOVISION |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Model Name/Number | 003 |
| Input Voltage | 3 PHASE |
| Output Voltage | 3 PHASE |
| Efficiency | 50 HZ |
| Form Factor | Rack Mounted |
Minimum order quantity: 1 Piece
₹ 300000 / Piece Get Latest Price
| Capacity | 30 KVA |
| Brand | TECHNOVISION |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Model Name/Number | 003 |
| Input Voltage | 3 PHASE |
| Output Voltage | 3 PHASE |
| Efficiency | 50 HZ |
| Form Factor | Rack Mounted |
Minimum order quantity: 1 Piece
₹ 87900 / Piece Get Latest Price
| Capacity | 40 KVA |
| Brand | TECHNOVISION |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Model Name/Number | 003 |
| Input Voltage | 3 PHASE |
| Output Voltage | 3 PHASE |
| Efficiency | 50 HZ |
| Form Factor | Rack Mounted |
| Back Up Time | 30 Mins |
Minimum order quantity: 1 Piece
₹ 426000 / UNIT Get Latest Price
| Capacity | 50 KVA |
| Brand | TECHNOVISION |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Model Name/Number | 003 |
| Input Voltage | 3 PHASE |
| Output Voltage | 3 PHASE |
| Efficiency | 50 HZ |
| Form Factor | Rack Mounted |
Minimum order quantity: 1 UNIT
₹ 465000 / UNIT Get Latest Price
| Capacity | 60 KVA |
| Brand | TECHNOVISION |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Model Name/Number | 003 |
| Input Voltage | 3 PHASE |
| Output Voltage | 3 PHASE |
| Efficiency | 50 HZ |
| Form Factor | Rack Mounted |
Minimum order quantity: 1 UNIT
₹ 625800 / UNIT Get Latest Price
| Capacity | 80 KVA |
| Brand | TECHNOVISION |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Model Name/Number | 003 |
| Input Voltage | 3 PHASE |
| Output Voltage | 3 PHASE |
| Efficiency | 50 HZ |
| Form Factor | Rack Mounted |
Minimum order quantity: 1 UNIT
₹ 695600 / Piece Get Latest Price
| Capacity | 100 KVA |
| Brand | TECHNOVISION |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Model Name/Number | 003 |
| Input Voltage | 3 PHASE |
| Output Voltage | 3 PHASE |
| Efficiency | 50 HZ |
| Form Factor | Rack Mounted |
Minimum order quantity: 1 Piece
₹ 1512060 / Piece Get Latest Price
| Capacity | 120 KVA |
| Brand | TECHNOVISION |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Model Name/Number | 003 |
| Input Voltage | 3 PHASE |
| Output Voltage | 3 PHASE |
| Efficiency | 50 HZ |
| Form Factor | Rack Mounted |
Minimum order quantity: 1 Piece
₹ 800000 / Piece Get Latest Price
| Capacity | 150 KVA |
| Brand | TECHNOVISION |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Model Name/Number | 003 |
| Input Voltage | 3 PHASE |
| Output Voltage | 3 PHASE |
| Efficiency | 50 HZ |
| Form Factor | Rack Mounted |
Minimum order quantity: 1 Piece
₹ 1700000 / Piece Get Latest Price
| Capacity | 200 kva |
| Brand | Technovision |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Model Name/Number | 003 |
| Input Voltage | 3 phase |
| Output Voltage | 3 phase |
| Efficiency | 50 hz |
| Form Factor | Rack Mounted |
| Back Up Time | 30 Mins |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1000000 / Piece Get Latest Price
| Capacity | 250 KVA |
| Brand | TECHNOVISION |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Model Name/Number | 003 |
| Input Voltage | 3 PHASE |
| Output Voltage | 3 PHASE |
| Efficiency | 50 HZ |
| Form Factor | Rack Mounted |
Minimum order quantity: 1 Piece
₹ 1500000 / Piece Get Latest Price
| Capacity | 300 kva |
| Brand | Technovision |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Model Name/Number | 003 |
| Input Voltage | 3 phase |
| Output Voltage | 3 phase |
| Efficiency | 50 HZ |
| Form Factor | Rack Mounted |
| Back Up Time | 30 Mins |
Minimum order quantity: 1 Piece
₹ 106900 / Piece Get Latest Price
| Capacity | 10 KVA |
| Brand | Technovision |
| Configuration | 3 Phase IN & 1 Phase OUT |
| Model Name/Number | 002 |
| Input Voltage | 3 phase |
| Output Voltage | 1 phase |
| Efficiency | 50 hz |
| Form Factor | Rack Mounted |
Minimum order quantity: 1 Piece
₹ 68000 / Piece Get Latest Price
| Capacity | 6 KVA |
| Brand | Technovision |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Form Factor | Rack Mounted |
Minimum order quantity: 1 Piece
Usage:
₹ 100000 / Unit Get Latest Price
| Type | Online UPS |
| Brand | TechnoVision |
| Input Voltage | 415 V AC,3 wire |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Capacity | >20 KVA |
| Usage/Application | Industrial |
| Warranty | 2 Years |
| Operating Temp Deg Celsius | 0 To 55 deg C |
| Output Waveform | Pure sine wave |
| Country of Origin | Made in India |
| Isolation | Total isolation of output from input to protect from spikes and surges (Provide dedicated E |
| Alarms Warning | Mains fail,Battery low,DC over,DC under,o/p AC over,O/p over load,O/p AC under |
| Chassis Color | Siemens Grey or Grey |
| Chassis Design | IP-21 or customizable |
| Cooling Facility | Forced a cooling, Fans and Blowers |
| Safety Protection | Output over voltage,Output under voltage,Output overload,Output short circuit |
| Output Voltage | 360 V AC to 460V AC |
| Crest Factor | 3:1 |
| Audible Noise | Less than 65 db at 1 meter |
| Nominal Input Frequency | 45 to 55 Hz |
| Accurate Output Frequency | 50 Hz +/- 0.1% (Crystal Controlled) |
| Input Power Factor | 0.8 to 0.9 |
| Output Power Factor | 0.8 lagging to Unity |
| Transient Response | For 100% step load change output stays within +/-5% and recovers within 10-20 m/se/ |
| Technology | DSP based PWM, IGBT |
| Output Overflowing | 100% for continuous,120% for 15 mins,150% for 30 secs |
| Inverter Efficiency | Greater than 96% |
| Humidity Range | 95% Rh |
| Total Harmonic Distortion | Less than 5% at non-linear load |
| Genset Compatible | Yes |
Our Industrial UPS System are precision engineered to protect mission critical equipment and provides continuous power backup to the electrical systems.
With more than 20 years of experience we have matered the designs to sustain voltage fluxuations, Surge loads & customized customer needs
Features:
₹ 50000 / Unit Get Latest Price
| Power Rating | 10 kVA |
| Capacity | 1KVA to 30 KVA |
| Usage/Application | Power Backup |
| Phase | Single |
| Input Voltage | 230 V |
| Frequency | 50 Hz+/-0.5% |
| Storage Temperature | 0 to 40 deg C |
| Output Waveform | Pure sine wave |
| Crest Factor | 3 : 1 |
| Country of Origin | Made in India |
| Output Power Factor | 0.8 lagging to Unity |
| Total Harmonic Distortion | Less than 5% at linear load |
| Humidity Range | 95% Rh (non condensing) |
| DC - AC Conversion Efficiency | Greater than 90% |
| Output Overloading | 100% for continuous, 120% for 15 mins, 150% for 30 secs |
| Inverter Technology | IGBT Based |
Minimum order quantity: 1 Unit
Usage:
₹ 50000 / Piece Get Latest Price
| Capacity | 10 to 200KVA |
| Brand | Technovision |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Input Voltage | 360-460VAC |
| Output Voltage | 415VA |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Usage:
₹ 100000 / Unit Get Latest Price
| Capacity | 1KVA to 30KVA |
| Brand | TechnoVision |
| Usage/Application | Industrial |
| Warranty | 1 Year |
| Input Voltage | 170-270VAC |
| Phase | SINGLE PHASE |
| Output Voltage | 230 VAC |
| Audible Noise | Less than 65 db at 1 meter |
| Crest Factor | 3:1 |
| Operating Temp Deg Celsius | 0 To 55 deg C |
| Output Waveform | Pure sine wave |
| Country of Origin | Made in India |
| Nominal Input Frequency | 45 to 55 Hz |
| Accurate Output Frequency | 50 Hz +/- 0.1% (Crystal Controlled) |
| Input Power Factor | 0.8 to 0.9 |
| Output Power Factor | 0.8 lagging to Unity |
| UPS Rating | 10 to 40 KVA |
| Transient Response | For 100% step load change output stays within +/-5% and recovers within 10-20 m/sec |
| Technology | Micro-controller based PWM,IGBT |
| Output Overflowing | 100% for continuous,120% for 15 mins,150% for 30 secs |
| Inverter Efficiency | Greater than 90% |
| Humidity Range | 95% Rh |
| Total Harmonic Distortion | Less than 5% at non-linear load |
| Isolation | Total isolation of output from input to protect from spikes and surges (Provide dedicated Earthing) |
| Genset Compatible | Yes |
| Alarms Warning | Mains fail,Battery low,DC over,DC under,o/p AC over,O/p over load,O/p AC under |
| Chassis Color | Siemens Grey |
| Chassis Design | IP-21 |
| Cooling Facility | Forced a cooling,Fans and Blowers |
| Safety Protection | Output over voltage,Output under voltage,Output overload,Output short circuit |
Minimum order quantity: 1 Unit
We are on of the leading manufacturer of Industrial Grade online UPS in Pune. Our Singel phase Online UPS available in range from 1KVA to 30 KVA, are one of the paradigms of precision engineered power electronic products owing to their salient features including maximum efficiency, no wave form distortion & phase shift, no effect on frequency, fast rate of correction and industrial grade etc.
Usage:
₹ 65000 / Piece Get Latest Price
| Capacity | 400 kVA |
| Model Name/Number | 001 |
| Usage/Application | Industrial |
| Phase | 1 phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Usage:
Siddanna Anad (Managing Director)
Technovision Energy Pvt. Ltd.
West Wing, Ground Floor,S., No. 50/3a/4 Milkat,No., 3067 Near Navale, Hospital Narhe
Pune - 411041, Maharashtra, India