Product Details:
Minimum Order Quantity | 1 Unit |
Brand | TechnoVision |
Input Voltage | 170-270VAC |
Output Voltage | 230 VAC |
Capacity | 1KVA to 30KVA |
Usage/Application | Industrial |
Warranty | 1 Year |
Audible Noise | Less than 65 db at 1 meter |
Crest Factor | 3:1 |
Operating Temp Deg Celsius | 0 To 55 deg C |
Output Waveform | Pure sine wave |
Country of Origin | Made in India |
Nominal Input Frequency | 45 to 55 Hz |
Accurate Output Frequency | 50 Hz +/- 0.1% (Crystal Controlled) |
Input Power Factor | 0.8 to 0.9 |
Output Power Factor | 0.8 lagging to Unity |
UPS Rating | 10 to 40 KVA |
Transient Response | For 100% step load change output stays within +/-5% and recovers within 10-20 m/sec |
Technology | Micro-controller based PWM,IGBT |
Output Overflowing | 100% for continuous,120% for 15 mins,150% for 30 secs |
Inverter Efficiency | Greater than 90% |
Humidity Range | 95% Rh |
Total Harmonic Distortion | Less than 5% at non-linear load |
Isolation | Total isolation of output from input to protect from spikes and surges (Provide dedicated Earthing) |
Genset Compatible | Yes |
Alarms Warning | Mains fail,Battery low,DC over,DC under,o/p AC over,O/p over load,O/p AC under |
Chassis Color | Siemens Grey |
Chassis Design | IP-21 |
Cooling Facility | Forced a cooling,Fans and Blowers |
Safety Protection | Output over voltage,Output under voltage,Output overload,Output short circuit |
We are on of the leading manufacturer of Industrial Grade online UPS in Pune. Our Singel phase Online UPS available in range from 1KVA to 30 KVA, are one of the paradigms of precision engineered power electronic products owing to their salient features including maximum efficiency, no wave form distortion & phase shift, no effect on frequency, fast rate of correction and industrial grade etc.
Usage:
Additional Information:
Product Details:
Brand | TechnoVision |
Type | Online UPS |
Usage/Application | Industrial |
Configuration | 3 Phase IN - 3 Phase OUT |
Warranty | 2 Years |
Operating Temp Deg Celsius | 0 To 55 deg C |
Country of Origin | Made in India |
Capacity | >20 KVA |
Output Waveform | Pure sine wave |
Input Voltage | 415 V AC,3 wire |
Isolation | Total isolation of output from input to protect from spikes and surges (Provide dedicated E |
Alarms Warning | Mains fail,Battery low,DC over,DC under,o/p AC over,O/p over load,O/p AC under |
Chassis Color | Siemens Grey or Grey |
Chassis Design | IP-21 or customizable |
Cooling Facility | Forced a cooling, Fans and Blowers |
Safety Protection | Output over voltage,Output under voltage,Output overload,Output short circuit |
Output Voltage | 360 V AC to 460V AC |
Crest Factor | 3:1 |
Audible Noise | Less than 65 db at 1 meter |
Nominal Input Frequency | 45 to 55 Hz |
Accurate Output Frequency | 50 Hz +/- 0.1% (Crystal Controlled) |
Input Power Factor | 0.8 to 0.9 |
Output Power Factor | 0.8 lagging to Unity |
Transient Response | For 100% step load change output stays within +/-5% and recovers within 10-20 m/se/ |
Technology | DSP based PWM, IGBT |
Output Overflowing | 100% for continuous,120% for 15 mins,150% for 30 secs |
Inverter Efficiency | Greater than 96% |
Humidity Range | 95% Rh |
Total Harmonic Distortion | Less than 5% at non-linear load |
Genset Compatible | Yes |
Our Industrial UPS System are precision engineered to protect mission critical equipment and provides continuous power backup to the electrical systems.
With more than 20 years of experience we have matered the designs to sustain voltage fluxuations, Surge loads & customized customer needs
Features:
Product Details:
Input Voltage | 230 V |
Capacity | 1KVA to 30 KVA |
Usage/Application | Power Backup |
Phase | Single |
Frequency | 50 Hz+/-0.5% |
Storage Temperature | 0 to 40 deg C |
Output Waveform | Pure sine wave |
Crest Factor | 3 : 1 |
Output Power Factor | 0.8 lagging to Unity |
Total Harmonic Distortion | Less than 5% at linear load |
Humidity Range | 95% Rh (non condensing) |
DC - AC Conversion Efficiency | Greater than 90% |
Output Overloading | 100% for continuous, 120% for 15 mins, 150% for 30 secs |
Inverter Technology | IGBT Based |
Usage:
Product Details:
Brand | Technovision |
Capacity | 10 to 200KVA |
Input Voltage | 360-460VAC |
Output Voltage | 415VA |
Configuration | 1 Phase IN - 1 Phase OUT |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Online |
Brand | TechnoVision |
Model Name/Number | 3PH-3PH Online UPS |
Input Voltage | 415 VAC,3 wire |
Output Voltage | 360 VAC - 460 VAC |
Capacity | 7.5 - 500 KVA |
Usage/Application | Industrial |
Battery Type | VRLA/SMF/Tubular |
Phase | Three Phase |
Audible Noise | Less than 65 db at 1 meter |
Warranty | 1 Year |
Back Up Time | asper costemres requred |
Form Factor | Tower Model |
Crest Factor | 3:1 |
Operating Temp Deg Celsius | 0 To 55 deg C |
Output Waveform | Pure sine wave |
Nominal Input Frequency | 45 to 55 Hz |
Accurate Output Frequency | 50 Hz +/- 0.1% (Crystal Controlled) |
Input Power Factor | 0.8 to 0.9 |
Output Power Factor | 0.8 lagging to Unity |
Transient Response | For 100% step load change output stays within +/-5% and recovers within 10-20 m/sec |
Technology | Micro-controller based PWM,IGBT |
Output Overflowing | 100% for continuous,120% for 15 mins,150% for 30 secs |
Inverter Efficiency | Greater than 90% |
Humidity Range | 95% Rh |
Total Harmonic Distortion | Less than 5% at non-linear load |
Isolation | Total isolation of output from input to protect from spikes and surges (Provide dedicated Earthing) |
Genset Compatible | Yes |
Alarms Warning | Mains fail,Battery low,DC over,DC under,o/p AC over,O/p over load,O/p AC under |
Chassis Color | Siemens Grey |
Cooling Facility | Forced a cooling,Fans and Blowers |
Safety Protection | Output over voltage,Output under voltage,Output overload,Output short circuit |
Additional Information: